Key Features
Intelligent PID Temperature Control System: PID self-tuning, constant temperature and timing, support for 99-section program temperature control
Integrated Vacuum Pump: Compact and portable, oil return prevention, high power for faster temperature rise
Shockproof and Anti-magnetic Silicone Pressure Gauge: Shock-resistant pressure gauge filled with damping fluid, low pressure and high precision
Product Configuration
Temperature Control Range: RT+10-200°C
Display Screen: Intelligent PID temperature control instrument for accurate temperature regulation
Heating Method: Three-sided heating
Heating Tube: U-type finned stainless steel heating tube
Inner Tank Material: Stainless steel inner tank
Program Temperature Control: 99-section program operation, constant temperature and timing
Product Parameters
| Model | Power | Volume | Temperature Control Range | Internal Dimension (W×D×H, cm) | External Dimension (W×D×H, cm) | Temperature Control Precision | Vacuum Degree | Weight |
|---|---|---|---|---|---|---|---|---|
| YG-DZF-6020A | 1100W | 25L | RT+10~200°C | - | 60×49×45 | ±1°C | <133pa | 41KG |
| YG-DZF-6050A | 1500W | 50L | RT+10~200°C | 37×41×34 | 67×60×51 | ±1°C | <133pa | 54KG |
| YG-DZF-6090A | 2000W | 90L | RT+10~200°C | 45×45×45 | 75×64×66 | - | <133pa | 78KG |
| YG-DZF-6210A | 3600W | 210L | RT+10~200°C | 55×65×60 | 85×84×81 | ±1°C | <133pa | 145KG |
| YG-DZF-6020AB | 1100W | 25L | RT+10~200°C | 30×30×28 | 47×49×93 | ±1°C | <133pa | - |
| YG-DZF-6050AB | 1500W | 50L | RT+10~200°C | 37×41×34 | 55×61×99 | ±1°C | <133pa | - |
| YG-DZF-6090AB | 2000W | 90L | RT+10~200°C | 45×45×45 | 62×64×110 | ±1°C | <133pa | - |
| YG-DZF-6210AB | 3600W | 210L | RT+10~200°C | 55×65×60 | 72×84×125 | ±1°C | <133pa | - |
| YG-DZF-6020BE | 1100W | 25L | RT+10~200°C | 30×30×28 | 47×49×93 | ±1°C | <133pa | - |
| YG-DZF-6050BE | 1500W | 50L | RT+10~200°C | 37×41×34 | 55×61×99 | ±1°C | <133pa | - |
| YG-DZF-6090BE | 2000W | 90L | RT+10~200°C | 45×45×45 | 62×64×110 | ±1°C | <133pa | - |
| YG-DZF-6210BE | 3600W | 210L | RT+10~200°C | 55×65×60 | 72×84×125 | ±1°C | <133pa | - |
