Features:
Temperature Control Range: RT+15~600°C
Display Screen: Intelligent PID temperature control instrument for accurate temperature regulation
Heating Method: Three-sided heating
Heating Tube: U-type finned stainless steel heating tube
Blower Circulation: No blower for 500°C series (can be added as an option); Blower included for 600°C series
Inner Tank Material: Stainless steel inner tank
External Protection: Electrical components are installed externally to avoid damage and ensure longer service life
Product Parameters
| Model | Power | Volume | Temperature Range | Internal Space (W×D×H) | External Dimension (W×D×H) | Weight |
|---|---|---|---|---|---|---|
| 101-0B | 1300W/220V | 16L | RT+15~500°C | 25×25×25cm | 67×51×58cm | 30KG |
| 101-00B | 2500W/220V | 43L | RT+15~500°C | 35×35×35cm | 77×61×68cm | 36KG |
| 101-1B | 3500W/220V | 71L | RT+15~500°C | 45×35×45cm | 87×61×78cm | 53KG |
| 101-2B | 4500W/220V | 136L | RT+15~500°C | 55×45×55cm | 97×71×88cm | 78KG |
| 101-3B | 6000W/380V | 225L | RT+15~500°C | 60×50×75cm | 102×76×108cm | 105KG |
| 101-4B | 10000W/380V | 640L | RT+15~500°C | 80×80×100cm | 122×107×137cm | 170KG |
| 101-5B | 12000W/380V | 960L | RT+15~500°C | 120×80×100cm | 164×110×141cm | 283KG |
| 600101-1B | 5500W/220V | 71L | RT+50~600°C | 45×35×45cm | 98×76×113cm | 110KG |
| 600101-4B | 15000W/380V | 640L | RT+50~600°C | 80×80×100cm | 137×112×175cm | 300KG |
