Features:
Temperature Control Range: RT+10-300°C
Display Screen: Intelligent LCD digital display
Heating Method: Models 00B-3B adopt back heating; Model 4B adopts side heating
Heating Tube: Finned stainless steel heating tube
Blower Circulation: Models 00B-3B use back blower; Model 4B uses top blower
Resolution: ±0.1°C
Internal Material: Stainless steel inner tank
Bottom Load-Bearing Capacity: 10-25 kg (20-50 jin) increased load-bearing capacity at the bottom
Functions: Over-temperature power-off protection, constant temperature timing, temperature deviation correction, temperature control self-tuning, etc.
Product Parameters
| Model | Power | Volume | Temperature Range | Blower | Internal Space | External Dimension | Weight |
|---|---|---|---|---|---|---|---|
| DHG-00B | 800W/220V | 43L | RT+10~300°C | 1 | 35*35*35cm | 59*58*47cm | 28KG |
| DHG-1B | 1300W/220V | 71L | RT+10~300°C | 1 | 45*35*45cm | 68*58*58cm | 38KG |
| DHG-2B | 1600W/220V | 136L | RT+10~300°C | 1 | 55*45*55cm | 79*68*67cm | 45KG |
| DHG-3B | 2000W/220V | 225L | RT+10~300°C | 1 | 60*50*75cm | 84*72*89cm | 60KG |
| DHG-4B | 4000W/380V | 640L | RT+10~300°C | 2 | 80*80*100cm | 91*113*128cm | 140KG |
